| Standard | DIN 6923 | ISO 4161 | |
d, mm | Pitch | s | dc | m | c | ZN Cr3+ |
M5 | 0,8 | 8 | 11,8 | 5 | 1 | m |
M6 | 1 | 10 | 14,2 | 6 | 1,1 | m |
M8 | 1,25 | 13 | 17,9 | 8 | 1,2 | m |
M10 | 1,5 | 15 | 21,8 | 10 | 1,5 | m |
M12 | 1,75 | 18 | 26,0 | 12 | 1,8 | m |
M14 | 2 | 21 | 29,9 | 14 | 2,1 | m |
M16 | 2 | 24 | 34,5 | 16 | 2,4 | m |
smart foreash
This site uses cookies. They can identify logged-in users, collect statistics, and help improve browsing experience for each visitor individually.