Flat washers
| Standard | DIN | 440R | ISO | 7094 | GOST | 6958 | |
Size | d min | D | ZN Cr3+ |
M5 | 5,5 | 18 | m |
M6 | 6,6 | 22 | m |
M8 | 9,0 | 28 | m |
M10 | 11,0 | 34 | m |
M12 | 13,5 | 44 | m |
M14 | 15,5 | 50 | m |
M16 | 17,5 | 56 | m |
M20 | 22,0 | 72 | m |
smart foreash
This site uses cookies. They can identify logged-in users, collect statistics, and help improve browsing experience for each visitor individually.